- Free Shipping for Orders Over $150, Excluding Oversize Items
- Economy Standard: Ships in 5-15 Business Days - $11.73
- Priority Standard: Ships Next Business Day, Arrives in 3-5 Days - $23.47
- Express: Before 1PM EST, Ships Same Day, Arrives in 1-2 Days - $91.81
- Oversize Items (Longer Than 36"): Ships Next Business Day, Arrives in 3-5 Days - $29.95
- Shipping to Contiguous US Customers. Alaska and Hawaii May Incur Additional Charges
- For More Information View Our Policy Page
Description
Specifications
| Adjustable Hydraulic Backcheck | Yes |
| Body Height (Inches) | 4-1/16 in. (103.2 mm) |
| Body Length (Inches) | 11-1/8 in. (282.6 mm) |
| Body Width (Inches) | 5-7/8 in. (149.2 mm) |
| Brand | Rixson |
| Built In Positive Dead Stop | Yes |
| Certification | ANSI 156.4 Grade 1 |
| Closer Body Only | Yes |
| Closer Type | Floor Closer |
| Door Height May Require Intermediate Pivots | Yes |
| Door Opening | 105 |
| Handing | Left Hand |
| Hold Open | 105 |
| Independent Closing and Latching Valves | Yes |
| Interior Or Exterior Doors | Yes |
| Maximum Door Width - Exterior | 48 in. (1219.2 mm) |
| Maximum Door Width - Interior | 48 in. (1219.2 mm) |
| Maximum Weight Center Hung | 450 lbs. (204.1 kg) |
| Non Stocked Parts and Acessories Special Order | Yes |
| Recommended Door Type | Aluminum, Hollow Metal |
| Selective Hold Open | Yes |
| Series | 27 |
| Similar | CRL8370, CRL8372, J993HOD, J994HOD, J990NHOD |
| UL Listed | Yes |
Downlodable Documents
- Return Any Items in their Original Package Within 30 Days of Receipt
- Items Must be in Original Condition. Any Products Damaged or Modified Will Not Be Credited
- Refunds Exclude Shipping Charges and Restocking Fees
- Contact us Prior to Returning Any Items We are Unable to Refund Unauthorized Returns
- For More Information or to Obtain Return Authorization, Visit Our Policy Page

